Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 19 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 20 | _profiler_open_file | /_profiler/open | Path does not match |
| 21 | _profiler | /_profiler/{token} | Path does not match |
| 22 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 23 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 24 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 25 | admin | /admin | Path does not match |
| 26 | admin_login | /admin/login | Path does not match |
| 27 | admin_logout | /admin/logout | Path does not match |
| 28 | admin_dashboard | /admin/dashboard | Path does not match |
| 29 | admin_user_link_list | /admin/user-link | Path does not match |
| 30 | admin_user_link_validate | /admin/user-link/{id}/validate | Path does not match |
| 31 | admin_user_link_reject | /admin/user-link/{id}/reject | Path does not match |
| 32 | api_authentication | /v1/auth | Path does not match |
| 33 | api_analyze_comment | /v1/area/analyze/{uid}/comment | Path does not match |
| 34 | api_finance_area_analyze_comment_delete | /v1/area/analyze/{uid}/comment | Path does not match |
| 35 | api_finance_area_last_analyzes | /v1/area/last-analyzes | Path does not match |
| 36 | api_finance_area_list_analyzes | /v1/area/{uid}/list-analyzes | Path does not match |
| 37 | api_finance_area_detail_analyze | /v1/area/analyze/{uid} | Path does not match |
| 38 | api_finance_area_create_analyze | /v1/area/{uid}/analyze/create | Path does not match |
| 39 | api_finance_area_update_analyze | /v1/area/analyze/{uid}/update | Path does not match |
| 40 | api_finance_area_confirm_analyze | /v1/area/analyze/{uid}/confirm | Path does not match |
| 41 | api_finance_area_fail_analyze | /v1/area/analyze/{uid}/fail | Path does not match |
| 42 | api_finance_area_analyze_react | /v1/area/analyze/{uid}/reaction | Path does not match |
| 43 | api_finance_area_analyze_unreact | /v1/area/analyze/{uid}/reaction | Path does not match |
| 44 | api_area_analyze_mybiz_crm_statistics_day | /v1/area/analyze/mybiz/crm/statistics/day/{date} | Path does not match |
| 45 | api_finance_area_list_areas | /v1/area/list-areas | Path does not match |
| 46 | api_finance_area_statistics_by_area | /v1/area/{uid}/statistics | Path does not match |
| 47 | api_finance_area_statistics | /v1/area/statistics | Path does not match |
| 48 | api_finance_tv_planning | /v1/tv/planning | Path does not match |
| 49 | api_finance_tv_planning_next_lives | /v1/tv/planning/next-lives | Path does not match |
| 50 | api_finance_tv_replay_category | /v1/tv/replay/category/{replayCategoryId} | Path does not match |
| 51 | api_finance_tv_replay_categories | /v1/tv/replay/categories | Path does not match |
| 52 | api_finance_tv_last_replays | /v1/tv/last-replays | Path does not match |
| 53 | api_finance_tv_replays_light | /v1/tv/replays/summary | Path does not match |
| 54 | api_push_notification | /v1/push-notification | Path does not match |
| 55 | api_user_update | /v1/user/update | Path does not match |
| 56 | api_user_update_password | /v1/user/update-password | Path does not match |
| 57 | api_user_update_primary_information | /v1/member/primary-information | Path does not match |
| 58 | api_sth_webhook_connect_user | /v1/sth/webhook/connect-user/{uuid} | Path does not match |
| 59 | api_sth_webhook_join_master_account | /v1/sth/webhook/join-master-account/{uuid} | Path does not match |
| 60 | api_sth_webhook_disconnect | /v1/sth/webhook/disconnect/{uuid} | Path does not match |
| 61 | api_user_link_get | /v1/link/status | Path does not match |
| 62 | api_user_link_disconnect | /v1/link/disconnect | Path does not match |
| 63 | api_user_link_disconnect_group | /v1/link/disconnect-group | Path does not match |
| 64 | api_user_link_update | /v1/link | Path does not match |
| 65 | app_forgot_password_request | /reset-password/reset-password | Path does not match |
| 66 | app_check_email | /reset-password/check-email | Path does not match |
| 67 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 68 | app_documents | /documents | Path does not match |
| 69 | app_formation | /learn/{name} | Path does not match |
| 70 | app_formation_dashboard | /learn/{name}/dashboard | Path does not match |
| 71 | app_formation_purchase_link_choice | /formation/{formationSku}/purchase-link/choice | Path does not match |
| 72 | app_formation_purchase_link | /formation/{formationSku}/purchase-link | Path does not match |
| 73 | app_formation_service_redirect | /learn/{name}/{serviceType}/choice | Path does not match |
| 74 | app_formation_service_area_detail | /learn/{name}/area/{uid} | Path does not match |
| 75 | api_area_analyses_more | /learn/area/{uid}/analyses-more | Path does not match |
| 76 | api_analyze_comments_more | /learn/analyze/{uid}/comments-more | Path does not match |
| 77 | api_analyze_detail | /learn/analyze/{uid}/detail | Path does not match |
| 78 | api_area_daily_stats | /learn/area/{uid}/daily-stats | Path does not match |
| 79 | api_area_annual_stats | /learn/area/{uid}/annual-stats | Path does not match |
| 80 | api_area_monthly_menu | /learn/area/{uid}/monthly-menu | Path does not match |
| 81 | api_area_analyses_for_period | /learn/area/{uid}/analyses-for-period | Path does not match |
| 82 | api_area_modal_message | /learn/area/{uid}/modal-message | Path does not match |
| 83 | app_formation_service_area | /learn/{name}/area | Path does not match |
| 84 | app_formation_service_book | /learn/{formationThemeName}/{formationName}/book | Path does not match |
| 85 | app_formation_service_book_preview | /learn/{formationThemeName}/{formationName}/book/preview | Path does not match |
| 86 | app_formation_finance_predict_ai_dashboard | /learn/finance/predict/dashboard | Path does not match |
| 87 | app_formation_finance_predict_ai_make_prediction | /predict/make-prediction | Path does not match |
| 88 | app_formation_finance_predict_ai_view_symbol_overview | /predict/trading-view/symbol/{symbol}/overview | Path does not match |
| 89 | api_formation_tv_planning | /api/learn/tv/planning | Path does not match |
| 90 | api_formation_service_tv_planning | /api/learn/{name}/tv/planning | Path does not match |
| 91 | app_formation_tv_planning | /learn/tv/planning | Path does not match |
| 92 | app_formation_service_tv_planning | /learn/{name}/tv/planning | Path does not match |
| 93 | app_formation_service_tv | /learn/{formationThemeName}/{formationName}/tv | Path does not match |
| 94 | app_formation_service_university | /learn/{formationThemeName}/{formationName}/university | Path does not match |
| 95 | app_formation_service_university_modules | /learn/{formationThemeName}/{formationName}/university/modules | Path does not match |
| 96 | app_task_new | /learn/{formation}/tasks/new | Path does not match |
| 97 | app_task_edit | /learn/{formation}/tasks/{id}/edit | Path does not match |
| 98 | app_task_toggle | /learn/{formation}/tasks/{id}/toggle | Path does not match |
| 99 | app_task_input | /learn/{formation}/tasks/input | Path does not match |
| 100 | app_task_delete | /learn/{formation}/tasks/{id} | Path does not match |
| 101 | app_homepage | / | Path almost matches, but Method "UNKNOWN" does not match any of the required methods (GET) |
| 102 | api_homepage_finance_blocks | /api/homepage/finance/blocks | Path does not match |
| 103 | app_replay_content | /learn/{formationThemeName}/{formationName}/replay/{guid} | Path does not match |
| 104 | app_university_media_content | /learn/{formationThemeName}/{formationName}/media-content/{guid} | Path does not match |
| 105 | app_university_media_content_confirm | /learn/{formationThemeName}/{formationName}/academy/{guid}/confirm | Path does not match |
| 106 | app_notifications | /notifications | Path does not match |
| 107 | app_read_notification | /notification/{id} | Path does not match |
| 108 | app_on_boarding | /{_locale}/on-boarding | Path does not match |
| 109 | app_on_boarding_skip | /{_locale}/on-boarding/skip | Path does not match |
| 110 | app_on_boarding_restart | /{_locale}/on-boarding/restart | Path does not match |
| 111 | app_register | /register | Path does not match |
| 112 | app_register_formation_theme | /register/{name} | Path does not match |
| 113 | app_register_finance_choice | /register/{name}/choice | Path does not match |
| 114 | app_register_formation_theme_information | /register/{name}/{formationSku}/information | Path does not match |
| 115 | app_thanks | /purchase/thanks | Path does not match |
| 116 | app_thanks_link | /purchase/thanks/link | Path does not match |
| 117 | app_register_sponsor_conflict_generate_token | /register-sponsor-conflict-generate-token | Path does not match |
| 118 | app_register_sponsor_conflict_remove_old_account | /register-sponsor-conflict-remove-old-account/{token} | Path does not match |
| 119 | app_root | / | Path almost matches, but Method "UNKNOWN" does not match any of the required methods (GET) |
| 120 | app_login | /login | Path does not match |
| 121 | app_logout | /logout | Path does not match |
| 122 | app_headers | /headers | Path does not match |
| 123 | app_subscription_cancel | /subscription/{id}/cancel | Path does not match |
| 124 | app_subscription_uncancel | /subscription/{id}/uncancel | Path does not match |
| 125 | app_user_account | /account | Path does not match |
| 126 | app_user_change_password | /account/change-password | Path does not match |
| 127 | app_user_informations | /account/informations | Path does not match |
| 128 | app_user_purchases | /account/purchases | Path does not match |
| 129 | api_login_check | /api/auth | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.